Home improvement cost by state
The same job does not cost the same in Mississippi and Massachusetts. These datasets show what 24 common projects run per unit in every US state, so you can tell whether the quote in front of you is normal for your market — or not.
Every tracked project
National baseline, the cheapest and priciest markets, and how wide the gap is between them.
| Project | Unit | US average | Cheapest | Priciest | Spread |
|---|---|---|---|---|---|
| Asphalt Driveway | per ton installed | $130 | $109MS | $176HI | 61% |
| Baseboard | per linear foot installed | $4.00 | $3.36MS | $5.40HI | 61% |
| Brick | per square foot installed | $12.00 | $10.08MS | $16.20HI | 61% |
| Carpet | per square foot installed | $4.50 | $3.78MS | $6.08HI | 61% |
| Concrete Cost | per cubic yard delivered | $165 | $139MS | $223HI | 61% |
| Concrete Footing | per cubic yard delivered | $165 | $139MS | $223HI | 61% |
| Deck Boards | per square foot installed | $35 | $29MS | $47HI | 61% |
| Drywall | per sheet installed | $75 | $63MS | $101HI | 61% |
| Exterior Paint | per gallon of exterior paint | $52 | $44MS | $70HI | 61% |
| Fence | per linear foot installed | $25 | $21MS | $34HI | 61% |
| Flooring | per square foot installed | $8.00 | $6.72MS | $10.80HI | 61% |
| Grass Seed | per square foot | $0.18 | $0.15OK | $0.24HI | 60% |
| Gravel | per ton delivered | $45 | $38MS | $61HI | 61% |
| Gutters | per linear foot installed | $9.00 | $7.56MS | $12.15HI | 61% |
| Insulation | per square foot installed | $2.00 | $1.68MS | $2.70HI | 61% |
| Metal Roofing | per square foot of panel | $4.50 | $3.78MS | $6.08HI | 61% |
| Pavers | per square foot installed | $20.00 | $16.80MS | $27.00HI | 61% |
| Retaining Wall | per square foot installed | $30 | $25MS | $41HI | 61% |
| Roofing Shingles | per square installed | $450 | $378MS | $608HI | 61% |
| Sand | per ton delivered | $42 | $35MS | $57HI | 61% |
| Siding | per square of siding material | $260 | $218MS | $351HI | 61% |
| Sod | per pallet delivered | $185 | $155MS | $250HI | 61% |
| Topsoil | per cubic yard delivered | $45 | $38MS | $61HI | 61% |
| Wallpaper | per square foot installed | $5.00 | $4.20MS | $6.75HI | 61% |
The regional pattern
Relative construction cost by region, averaged across our index. The pattern holds for nearly every trade: the coasts and the Northeast run high, the South runs low, and the Midwest sits close to the national line.
Northeast
1.12
cost index · +12% vs national
Midwest
0.95
cost index · -5% vs national
South
0.93
cost index · -7% vs national
West
1.07
cost index · +7% vs national
Open a dataset
How to actually use this
- Find your unit price. Open the dataset for your project and read your state's row.
- Get your quantity. Run the matching calculator with your real dimensions. That part is exact arithmetic, not an estimate.
- Multiply, then add what is missing. Material-only units still need labor, delivery, tax, disposal, and permits. Assume those roughly double a material-only figure on a labor-heavy job.
- Compare against bids. If a quote sits more than about 25% outside the range, the scope almost certainly differs. Ask what is included before you assume anyone is overcharging.
Our full sourcing and review process is documented on the methodology page.